Leading Suppliers of wide range Rechargeable Batteries and Accessories in India.  
 

Home

Products

Company Profile

Applications

Q.C. Procedures

F.A.Q

CEO Desk

Contact Us

Enquiry

 

 

MODEL DESCRIPTION CAPACITY LENGTH WIDTH HEIGHT T - HEIGHT
6FM200 12V, 200 AH            200 522 238 218 236
6FM150 12V, 150 AH            150 485 172 240 240
6FM100 12V, 100 AH            100 330 171 220 227
6FM65 12V, 65 AH              65 355 167 179 183
6FM45 12V, 45 AH              45 197 165 170 170
CP12250 12V, 25 AH              25 166 175 125 125
CP12200 12V, 20 AH              20 181 77 167 167
CP12180 12V, 18 AH              17 181 77 167 167
CP12120 12V, 12 AH              12 151 98 95 101
CP1272 12V, 7.2AH             7.2 151 65 95 101
CP1245 12V, 4.5 AH             4.5 90 70 101 107
CP1232 12V, 3.2 AH             3.2 134 67 61 67
CP1223 12V, 2.3 AH             2.3 178 35 61 67
CP1223C 12V, 2.3 AH             2.0 182 24 61 61
CP1220M 12V, 2.0 AH             2.0        
CP1220C 12V, 2.0 AH             2.0 144 24 65 65
CP1212 12V, 1.2 AH             1.2 97 43 52 58
CP1208 12V, 0.8 AH             0.8 96 25 62 62
CP832 8V, 3.2 AH             3.2 68 49 91 91
CP832S 8V, 3.2 AH             3.2 134 36 63 69
CP6100 6V, 10 AH              10 151 50 94 100
CP670 6V, 7.0 AH             7.0 151 34 94 100
CP645 6V, 4.5 AH             4.5 70 47 101 107
CP640 6V, 4.0 AH             4.0 70 47 101 107
CP632 6V, 3.2 AH             3.2 134 35 61 67
CP628 6V, 2.8 AH             2.8 66 33 97 104
CP612 6V, 1.2 AH             1.2 97 24 52 58
 

 

 

 

 

 

 

 

 

Copyright Prime Products 2007